Rotary Kiln
Category: Fertilizer Equiment
Equipment introduction
Rotary kiln is the main equipment for stewing cement clinker, phosphorus materials and ceramic materials. The rotary kiln produced by our company can be divided into dry production and wet production, and it is also used in chemical industry, metallurgy and other industries. The rotary kiln stewing system equipment produced by our company has passed technological innovation. in this system, domestic advanced technologies such as metering plunger pumps with high metering accuracy,high-precision speed regulating valves and contact graphite block sealing devices are used. In order to improve The degree of automation, the kiln head uses industrial TV to watch the fire, the process flow simulates the fluorescent screen, and the stewing belt uses an infrared scanner to directly reflect the stewing situation of the stewing belt on the computer. The use of these new technologies is intuitive and easy to operate. lt is reliable to use. Stabilize the thermal efficiency and increase the operating rate of the equipment. Compared with the equipment of the same specification, the operating rate is increased by 3-5%, the output is increased by 5-10%, and the heat consumption is reduced by 15%.
Technical Data of Dry Process Rotary Kiln
| Specification(m) | φ2.8/2.5×44 | φ3×48 | φ3.2×50 | φ3.3×50 | φ3.5×54 | φ4×60 | φ4.3×64 | |||
| Capacity(ton/day) | 300 | 600-700 | 1000 | 1200 | 1500-1800 | 2500 | 3500 | |||
| Slopeof the shell(%) | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | |||
| No.ofsupporters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Typeof thrust roller | Mechanical | Mechanical&Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
Rotating speed Ofkiln |
Main driving(r/min) | 0.445-2.22 | 0.676-3.38 | 0.39-3.57 | 0.36-3.57 | 0.39-3.9 | 0.41-4.07 | 0.4-4.0 | ||
| Auxilarydriving(r/min) | 55 | 100 | 160 | 160 | 220 | 315 | 400 | |||
| main driving | motor | Model | -1000 | 1500 | 1500 | 1500 | 1000 | 1000 | 100-1000 | |
| Ratedpower(kw) | 440 | 220 | 440 | 440 | 440 | 440 | 440 | |||
| Speedregulationrange(r/min) | ZS145-1-1 | ZS145-1-1 | ZSY-450-40-V | ZSY450-40 | NZS995-28VIBL | YNS1110-22.4VBR | YNS1400-31.5VIBL | |||
| Ratedvoltage(V) | 55 | 100 | 160 | 160 | 220 | 315 | 400 | |||
| reducer | Type | ZS145-1-1 | ZS145-1-1 | ZSY-450-40-V | ZSY450-40 | NZS995-28VIBL | YNS1110-22.4VBR | YNS1400-31.5VBL | ||
| Totalratio | 49-63 | 50 | 40 | 40 | 28 | 22.4 | 31.5 | |||
| 42.226 Auxiliarydrivin | motor | Model | Y122M-4 | Y160M-6 | Y160M-4B | Y160M-4 | Y200L1-6 | Y180L-4 | Y200L-4 | |
| Ratedpower(kw) | 4 | 7.5 | 15 | 11 | 18.5 | 22 | 30 | |||
| Speedregulationrange(r/min) | 1440 | 970 | 1460 | 1460 | 970 | 1470 | 1470 | |||
| Ratedvoltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |||
| reducer | Type | ZL35-16 | ZL35-7-1 | ZSY160-31.5-41 | ZSY355-31.5 | ZSY355 | YNS440-45IIR | YNS497-45ZC | ||
| Totalratio | 40.44 | 14 | 31.5 | 31.5 | 45 | 45 | 45 | |||
| weighter | 177 | 207 | 256.5 | 281 | 341 | 434 | 550.5 | |||
| cover weighter | 20 | 22 | 25 | 27 | 28 | 35 | 36 | |||
As a professional fertilizer equipment manufacturer in China, we mainly produce phosphate fertilizer equipment, NPK compound fertilizer equipment, organic fertilizer equipment, urea granulation process equipment, potassium sulfate fertilizer equipment, cement equipment, ball screw and so on. These products are used in fertilizer, chemical, construction, cement and other industries.
Our drum granulators, dryers, coolers, rotary chillers, belt conveyors, shakers, rotary kilns, ball mills and other products are available in a variety of sizes.They are very popular with customers in the United States, Europe, Vietnam, Singapore, Malaysia, Indonesia, India, Pakistan, Iran, Turkey, Jordan, Egypt, Bangladesh, Myanmar, Nigeria, Thailand, Saudi Arabia and other places.
keyword: Rotary Kiln
Previous page
Next page
Related products