Ball Grinding Mill
Category: Fertilizer Equiment
This Mill is a kind of ferilizer use unit grinding into fine powder of various materials.Our prouduction of ball mill is a grate type ball mill, two house, with a stable operation, reliable performance, long service life, high efficiency.
Ball millis mainly composed of a feeding part, discharge part, rotating part, and a drive part.Driven part includes the reduction gear, the small gear, motors, electrical control system.Steel casted Hollow shaft and lining plate are detach bl e and exchangeable.The cylinder design and internal lining plate has abrasion resistance.
Main Characteristics
| Specification ( Diameterxwidthl |
Maintechnical | Kit attach machine | Weight (t) |
|||||||
| Capacity (th) |
Rotating speed (r/min) |
Load f grinding media | Reducer | Motor | ||||||
| Model | Ratio | Model | Power (KW) |
Voltage (V) |
Speed (r/min) |
|||||
| φ2200×4400 | 8.9 | 22 | 18-20 | ZD60-11-11 | 6.4 | JR136-6 | 240 | 380 | 980 | 31 |
| φ2200×4500 +2000 |
8.3 | 22 | 18.2 | ZD60-9-1 | 4.92 | JRQ-148 | 240 | 6000 | 750 | 45 |
| φ3200×9500 | 28 | 17 | 49.5 | ZD90-6-11 | 6.3 | YR118-49-8 | 800 | 6000 | 720 | 117 |
| φ3500×8000 | 55-60 | 17.2 | 80 | MBY800 | 6.3 | YRKK710-8 | 1000 | 1000 | 179 | |
Main Technical Parameter
| Project Specifications |
yield (th) Circuit/Open Flow |
Effective volume (M) |
Feed size (mm) |
Rotating speed (r/min) |
Loadof grinding media (t) |
Driving Mode |
Main electric motor | Main reducer | Weight (t) |
||
| Type | Power | Type | Speed ratio | ||||||||
| φ900×3200 | 0.6~0.8 | 2.00 | ≤25 | 33.4 | 2.15 | Edge | Y225M-6 | 30 | ZD30-8 | 4.481 | 10 |
| φ1200×4500 | 1.8~2.2 | 4.43 | ≤25 | 30.5 | 5.2 | Edge | JR91-6 | 55 | ZD30-8 | 4.481 | 14 |
| φ1500×5700 | 4.5~5.0 | 8.75 | ≤25 | 26 | 11 | Edge | JR127-8 | 130 | ZD40-7 | 4.077 | 25 |
| φ1830×6400 | 6.5~7 | 14.76 | ≤25 | 23.9 | 18.5 | Edge | JR137-8 | 210 | ZD60-8 | 4.5 | 33 |
| φ1830×7000 | 7.5 | 16.44 | ≤25 | 23.9 | 21 | Edge | JR138-8 | 245 | ZD60-8 | 4.5 | 37 |
| φ1830×7500 | 7.5~8 | 17.68 | ≤25 | 23.9 | 22.5 | Edge | JR138-8 | 245 | ZD60-8 | 4.5 | 38 |
| φ2200×6500 | 14~15 | 21.3 | ≤25 | 21.4 | 31 | Edge | JR148-8 | 380 | ZD70-9 | 5 | 47 |
| φ2200×7000 | 15~16 | 23.1 | ≤25 | 21.4 | 33.4 | Edge | JR148-8 | 380 | ZD70-9 | 5 | 50 |
| φ2200×7500 | 16~18/12~14 | 24.7 | ≤20 | 21.4 | 34 | Edge | JR158-8 | 380 | ZD70-9 | 5 | 58 |
| φ2200×9500 | 18~20/14~16 | 30.3 | ≤20 | 21.4 | 41 | Edge | JR1510-8 | 475 | ZD80 | 5 | 69 |
| φ2400×7000 | 17~21/14~17 | 28.17 | ≤20 | 20.4 | 39 | Edge | JR1512-8 | 570 | ZD80 | 5 | 71 |
| φ2400×8000 | 20~23/16~18 | 32.2 | ≤20 | 20.4 | 45 | Edge | JR1512-8 | 570 | ZD80 | 5 | 75 |
| φ3000×9000 | 35~40/32~34 | 58.5 | ≤25 | 18.98 | 85 | Edge | YR1000-8 | 1000 | MBY710 | 5.6 | 146 |
| φ3200×11000 | (开)46~48 | 75.4 | ≤20 | 18.2 | 112 | Edge | YR1400-8 | 1400 | MBY(X)900 | 6.3 | 210 |
| φ3200×13000 | 60~62/48~50 | 88.95 | ≤20 | 18.2 | 123 | Edge | YR1600-8 | 1600 | MBYX1000 | 6.3 | 222 |
Main Technical Parameter
| Specifications | Effective volume (M) |
Load if grinding media |
Rotating speed (r/min) |
Power (KW) |
Mine row size | Capaciy (th) |
Weight (t) |
Voltage (V) |
| φ1500×3000 | 4.0 | 8 | 27.6 | 75 | 0.8-0.074 | 12~2.8 | 15.5 | 380v |
| φ1800×4000 | 8.65 | 17.3 | 25.3 | 185 | 0.8~0.074 | 28~6.6 | 33.4 | 380v |
| φ2100×4500 | 13.8 | 22 | 23.8 | 250 | 0.8-0.074 | 29-6.5 | 51.8 | 380v |
| φ2400×4500 | 18.2 | 37 | 22.8 | 355 | 0.8~0.074 | 55~10.5 | 66.3 | 380v |
| φ2700×4500 | 23 | 50 | 21.7 | 500 | 3-0.074 | 180~15 | 89.1 | 6~10Kv |
| φ3200×5400 | 39.2 | 81.6 | 18.6 | 1000 | 3~0.074 | 280~35 | 161 | 6~10Kv |
| φ3600×6000 | 54.4 | 117 | 17.3 | 1500 | 3-0.074 | 310~38 | 220 | 6~10Kv |
As a professional fertilizer equipment manufacturer in China, we mainly produce phosphate fertilizer equipment, NPK compound fertilizer equipment, organic fertilizer equipment, urea granulation process equipment, potassium sulfate fertilizer equipment, cement equipment, ball screw and so on. These products are used in fertilizer, chemical, construction, cement and other industries.
Our drum granulators, dryers, coolers, rotary chillers, belt conveyors, shakers, rotary kilns, ball mills and other products are available in a variety of sizes.They are very popular with customers in the United States, Europe, Vietnam, Singapore, Malaysia, Indonesia, India, Pakistan, Iran, Turkey, Jordan, Egypt, Bangladesh, Myanmar, Nigeria, Thailand, Saudi Arabia and other places.
keyword: Ball Grinding Mill
Previous page
Next page
Related products