LQ Rotary Cooler
+
  • LQ Rotary Cooler

LQ Rotary Cooler

Optimized lifting plate design,material and airflow using counter-flow process, fast cooling, convenient installation and transportation, specially designed for compound fertilizer production.

Optimized lifting plate design,material and airflow using counter-flow process, fast cooling, convenient installation and transportation, specially designed for compound fertilizer production.

Main technical parameters

Specification Shell Production
Capacity
Reducer Motor Size
(L×W×H)
Weight
I.D. L
mm
Slope
Rev
r/min
Model Ratio Model Power
φ1.2×12 1200  10000  2.5  3-5 JZQ500 40.17  Y160M-6 11  13275×2700×3522 12 
φ1.5×15 1500  14000  2.5  4-7 ZQ650 31.50  Y180L-6 15  16800×3450×3080 18 
Φ1.6×16 1600  16000  2.5  5.5  7-10 ZQ650 23.34  Y200L1-6 18.5  18500×3550×3180 23 
φ1.8×18 1800  18000  2.5  8-12 ZQ650 23.34  Y200L1-6 22  18680×3460×3711 26 
φ2.0×20 2000  20000  2.5  4.8  10-16 ZSY280 22.5  Y225M-6 30  21580×3968×4400 36 
φ2.2×22 2200  22000  2.5  4.2  15-20 ZSY280 40.00  Y250M-6 45  24090×4460×5250 48 
φ2.4×24 2400  24000  2.5  3.9  18-26 ZSY315 45.00  Y280S-6 55  25630×4100×5300 63 
φ2.6×26 2600  26000  2.5  3.6  22-30 ZSY355 35.50  Y280S-6 75  28000×4400×7100 80 
φ2.8×28 2800  28000  2.5  3.3  22-35 ZSY400 45.00  Y280S-6 90  26868×4280×5410 95 
φ2.8×34 2800  34000  2.5  2.9  25-40 ZSY400 45.00  Y315S-6 110  32868×4280×5410 105 
φ3.0×30 3000  28000  1.8  2.8  27-45 ZSY450 45.00  Y315M1-4 132  32615×5760×6269 120 
φ3.2×25 3200  25000  1.8  2.7  30-50 ZSY450 63.00  Y315M-4 160  29500×6500×6300 130 
φ3.4×34 3400  34000  1.8  2.56  35-55 ZL130 45.00  Y2-355M2-6 200  34600×6678×6540 160 
φ3.6×34 3600  34000  1.8  2.51  40-60 ZL130 40  YKK3554-4 250  34600×6890×6540 190 
φ4.0×34 4000  34000  1.8  2.09  50-70 ZSY630 90.00  YKK4003-4 315  36466×7800×6800 210 
φ4.2×34 4200  34000  1.8  2.09  70-90 ZSY630 90.00  YKK4005-4 400  37466×8000×6800 230 
φ4.5×36 4500  36000  1.8  1.86  80-100 ZSY630 90.00  YKK4502-4 500  38000×8300×7200 270 

As a professional fertilizer equipment manufacturer in China, we mainly produce phosphate fertilizer equipment, NPK compound fertilizer equipment, organic fertilizer equipment, urea granulation process equipment, potassium sulfate fertilizer equipment, cement equipment, ball screw and so on. These products are used in fertilizer, chemical, construction, cement and other industries.

Our drum granulators, dryers, coolers, rotary chillers, belt conveyors, shakers, rotary kilns, ball mills and other products are available in a variety of sizes.They are very popular with customers in the United States, Europe, Vietnam, Singapore, Malaysia, Indonesia, India, Pakistan, Iran, Turkey, Jordan, Egypt, Bangladesh, Myanmar, Nigeria, Thailand, Saudi Arabia and other places.

keyword: LQ Rotary Cooler

Online Consultation


We will contact you within one business day. Please pay attention to your email

Submit